Price List

ModelRoomm2 / ftsqPrice
Stella 531 + 153 m2 / 570 ftsq$ 18000
Aries Cista1 + 140 m2 / 430 ftsq$ 21000
Stella 702 + 170 m2 / 750 ftsq$ 25000
Stella 70 Plus2 + 170 m2 / 750 ftsq$ 26000
Stella 822 + 180 m2 / 860 ftsq$ 28500
Libra 721 + 172 m2 / 780 ftsq$ 33500
Aries 962 + 196 m2 / 1030 ftsq$ 42000
Stella Magna 1103 + 1110 m2 / 1180 ftsq$ 44000
Stella Latus2 + 198 m2 / 1050 ftsq$ 44500

ModelRoomm2 / ftsqPrice
Stella Sol131 m2 / 330 ftsq$ 12500
Diamond XL1 + 125 m2 / 270 ftsq$ 14000
Stella Nord1 + 138 m2 / 410 ftsq$ 14500
Diamond Elite1 + 140 m2 / 430 ftsq$ 16500
Stella 471 + 147 m2 / 510 ftsq$ 18000
Aries Mini1 + 163 m2 / 680 ftsq$ 23000
Orion 501 + 150 m2 / 540 ftsq$ 27000
Stella Magna S2 + 180 m2 / 860 ftsq$ 28500
Aries 722 + 172 m2 / 780 ftsq$ 30500
Orion 642 + 164 m2 / 690 ftsq$ 35000
Stella Magna 883 + 188 m2 / 950 ftsq$ 40500

(*) These models are not part of our standard production schedule. They are manufactured only upon consolidated or bulk orders, where production setup, material planning, and logistics can be optimized. This approach allows us to keep these designs available without compromising lead times or pricing efficiency for our core product line.